Box Office Results for April 1-3, 2011: HOP Hops Above Competition

Top 10 Box Office  Movies

for the Weekend of

April 1-3, 2011


Rank Film Studio Weekend Revenue Total Revenue Locations Location Average
1 HOP Universal 38,188,140 38,188,140 3,579 10,670
2 Source Code Summit Entertainment 15,053,000 15,053,000 2,961 5,083
3 Insidious FilmDistrict 13,495,510 13,495,510 2,408 5,604
4 Diary Of A Wimpy Kid: Rodrick Rules 20th Century Fox 10,200,000 38,355,346 3,169 3,218
5 Limitless Relativity Media 9,402,000 55,603,744 2,838 3,312
6 Lincoln Lawyer, The Lionsgate 7,050,000 39,637,016 2,707 2,604
7 Sucker Punch Warner Bros. 6,085,000 29,875,715 3,033 2,006
8 Rango Paramount 4,560,000 113,783,302 3,134 1,455
9 Paul Universal 4,335,000 31,933,885 2,550 1,700
10 Battle: Los Angeles Sony 3,500,000 78,466,131 2,263 1,546

Highlights:

  • HOP out performed both Source Code and Insidious combined.
  • Limitless managed to pass the $50 million mark...

About the #1 Movie:

Movie: HOP

Official Website: http://www.iwantcandy.com/

Synopsis: Blending state-of-the-art animation with live action, Hop tells the comic tale of Fred, an out-of-work slacker who accidentally injures the Easter Bunny and must take him in as he recovers. As Fred struggles with the world's worst house guest, both will learn what it takes to finally grow up.

Trailer:



Source: Rentrak Corporatio, Universal


Realtime website traffic tracker, online visitor stats and hit counter