Ronald Weinland > Netflix's recommendations.
I haven't had much luck with Netflix's "Top Picks," in which they recommend films or TV shows based on my interest. I figured that it would be fun to occasionally archive their top picks for me.
Film/TV Series
|
Genres
|
Netflix's Rating Prediction
(out of 5)
|
My Interest
(out of 5)
|
Hemlock Grove (2013-2014) | Horror, Mystery, Thriller | 2.8 | 2 |
Homefront (2013) | Action, Crime, Thriller | 3.1 | 2 |
Forgotten Planet (2011) | Documentary | 3.2 | 2 |
Red vs. Blue (2003) | Animation, Action, Adventure | 4.3 | 2 |
Bad Grandpa .5 (2014) | Comedy | 3.0 | 3 |
Copper (2012) | Action, Drama | 3.5 | 2 |
Lawless (2014) | Crime, Drama | 3.2 | 2 |
Tesla: Master of Lightning | Documentary | 4.0 | 3 |
Oldboy (2013) | Action, Drama, Mystery | 3.2 | 2 |
Witches of East End (2013) | Drama, Fantasy | 3.1 | 2 |
My average interest of Netflix's top 10 recommendations is 2.2 (out of 5), which is nearly a point off from Netflix's prediction that I would give those films an average rating of 3.
I added none of the five TV series that Netflix recommended; meanwhile, I added two of the five films (Bad Grandpa .5 and Tesla: Master of Lightning) that Netflix recommended.