Mario is king in the United States.![]()
Nintendo of America has revealed that Mario Kart 7 is the best selling Nintendo 3DS game of all-time, with sales of over 3.62 million as of September 2014.
Here's a chart listing every other 3DS game that has sold over one million units in that region.
|
Title
|
Units Sold in the
United States
|
| Mario Kart 7 | 3.62 million |
| Super Mario 3D Land | 3.34 million |
| New Super Mario Bros. 2 | 2.33 million |
| Pokemon X | 2.11 million |
| Pokemon Y | 2.03 million |
| The Legend of Zelda: Ocarina of Time 3D | 1.41 million |
| Luigi’s Mansion: Dark Moon | 1.36 million |
| Animal Crossing: New Leaf | 1.42 million |
| Super Smash Bros. for Nintendo 3DS | 1.20 million |
| The Legend of Zelda: A Link Between Worlds | 1.06 million |
The total units sold includes both physical and digital sales, as well as software bundled with hardware.
Image credit: Nintendo