Here's one good thing about 2020.
The COVID-19 pandemic has drastically increased interest in Nintendo 3DS gaming because it offers extreme value.
I'm anticipating this increased interest will drive up prices for 3DS games in the near future (during which the 3DS' eShop could potentially close), so I've been scoping out extreme deals from my wish list.
So far, I've managed to purchase the following thirteen games (only one of which is used) for only $92.23 (includes shipping and tax):
Game
|
Type | Price |
Metacritic
Score
|
How long to beat
(main story)
|
Code Name: S.T.E.A.M. | Physical | $7.32 | 69 | 21.5 hours |
Gurumin 3D: A Monstrous Adventure | Digital | $4.69 | 72 | 9.5 hours |
James Noir's Hollywood Crimes | Physical | $7.14 | 60 | 8 hours |
LEGO Legends of Chima: Laval's Journey | Physical | $6.26 | 65 | 7 hours |
Michael Jackson The Experience | Physical | $7.01 | 59 | 4.5 hours |
SEGA 3D Classics Collection | Physical | $11.48 | 73 | 17 hours |
Severed | Digital | $7.83 | 70* | 5.5 hours |
SteamWorld Dig | Digital | $2.34 | 82 | 5 hours |
SteamWorld Heist | Digital | $3.91 | 86 | 12 hours |
Steel Diver | Physical | $6.28 | 58 | 4.5 hours |
The Keep | Digital | $2.08 | 77 | 7 hours |
Xenoblade Chronicles 3D (Used) | Physical | $17.54 | 86 | 64 hours |
Yo-Kai Watch | Physical | $8.35 | 76 | 19 hours |
The average Metacritic score for all of these games is a good 71.7; meanwhile, the main story for all of these games totals 184.5 hours, which is approximately $0.50 per hour of gameplay.
The first game I had played through is Michael Jackson The Experience. I mainly purchased this game for its 3D cutscenes (that's well worth paying $7.01 for), because I don't enjoy rhythm games.
*Based on one critic review.