"The rest of the show was pretty good. It was a good show, wasn't it?" -Frasier Crane
I just finished watching all 11 seasons (264 episodes) of the Fraiser television series, totaling over 90 hours of content, over the course of 139 days. Here's a chart detailing how I watched that series:
|
Season |
Episodes | Started Watching | Finished Watching | Days Watched Over |
| 1 | 24 | August 4, 2015 | August 25, 2015 | 22 |
| 2 | 24 | August 25 ,2015 | September 7, 2015 | 14 |
| 3 | 24 | September 7, 2015 | September 18 ,2015 | 12 |
| 4 | 24 | September 18, 2015 | October 3, 2015 | 15 |
| 5 | 24 | October 3, 2015 | October 19, 2015 | 17 |
| 6 | 24 | October 20, 2015 | October 27, 2015 | 8 |
| 7 | 24 | October 27, 2015 | November 2, 2015 | 7 |
| 8 | 24 | November 2, 2015 | November 9, 2015 | 8 |
| 9 | 24 | November 10, 2015 | November 19, 2015 | 10 |
| 10 | 24 | November 19, 2015 | December 5, 2015 | 17 |
| 11 | 24 | December 7, 2015 | December 21, 2015 | 15 |
I watched the seventh season the fastest over the course of 7 days; while I watched the first season the slowest over the course of 22 days.
I didn't watch the season six, nine, and eleven premieres on the same day that I watched the previous seasons finale.
I might have watched the seventh season even faster if I didn't also watch the third season of New Girl during that period.
I might have watched the tenth and eleventh seasons faster if I didn't also watch the second season of Dexter during that period.
Anyway, it's baffling to think I had spent nearly 4 days of 2015 watching Fraiser!