Look, I have a few more seasons of Friends to watch, so if we can shoot the scene fast, that'd be great.
I rewatched the entire Friends television series for the first time since that series ended in 2004; for whatever unknown reasons, I waited until 2016 to rewatch that 236 episode series over the course of 75 days via Netflix, as seen in the chart below:
Season
|
Episodes | Started Watching | Finished Watching | Watched Season Over |
1 | 24 | January 26, 2016 | February 4, 2016 | 10 days |
2 | 24 | February 4, 2016 | February 13, 2016 | 10 days |
3 | 25 | February 13, 2016 | February 23, 2016 | 10 days |
4 | 24 | February 24, 2016 | March 2, 2016 | 8 days |
5 | 24 | March 2, 2016 | March 8, 2016 | 7 days |
6 | 25 | March 9, 2016 | March 13, 2016 | 5 days |
7 | 24 | March 13, 2016 | March 18, 2016 | 6 days |
8 | 24 | March 18, 2016 | March 25, 2016 | 9 days |
9 | 24 | March 25, 2016 | April 2, 2016 | 9 days |
10 | 18 | April 3, 2016 | April 9, 2016 | 7 days |
Here's a few highlights of my progress:
-
I paid Netflix approximately $20 to watch that entire series.
-
I watched the first, second and third seasons the slowest in ten days.
-
I watched the sixth season the fastest in five days.
-
I watched approximately three episodes daily.
-
I devoted approximately one hour daily to watch that series.
Image credit: Netflix