Can you guess which card has a stock of 1,290?
2015-16 Upper Deck Series One Hockey was the first product that was released on Upper Deck's digital e-Pack store.
Select trading cards from that product could be immediately transferred to COMC for sale. As expected, that product remains over-saturated on COMC, as seen in the chart below:
2015-16 Upper Deck Series One Hockey Card
|
Copies for Sale on COMC |
Lowest Price |
Shining Stars SS-22 Filip Forsberg | 1,290 | $0.29 |
Silver Foil Board 48 Matt Duchene | 584 | $0.29 |
O-Pee-Chee Update U6 Milan Lucic | 562 | $0.30 |
UD Portraits P-21 Ryan Johansen | 527 | $0.29 |
246 Young Guns Keegan Lowe | 372 | $0.37 |
UD Canvas C59 Derick Brassard | 333 | $0.29 |
Instant Impressions II-13 Jacob Trouba | 179 | $0.32 |
Code to Greatness CTG-9 Jordan Eberle | 130 | $0.29 |
Number Crunchers NC-JC - John Carlson | 86 | $0.34 |
UD Game Jersey Series 1 GJ-JH Jonas Hiller | 72 | $1.25 |
Wait, there's more! A ridiculous amount of those cards is listed for trade on e-Pack! What's even more sickening is each pack of that product sold for $3.99!