Marcus Mariota vs. Jameis Winston.
Archived below is the top 10 highest selling trading cards from the 2015 Panini Contenders Football series during the first week of sales (January 6-12, 2016) on a popular auction website.
Sales
Rank
|
2015 Panini Contenders Football Card
(Serial Number)
|
Sale Price* | Date of Sale** |
1. | Golden Ticket 4 Brett Favre (1/1) | $1,200.00 to $1,560.00*** | January 10, 2016 |
2. | Cracked Ice Ticket Rookie Ticket RPS Variation 217 Jameis Winston (1/23) | $1,200 | January 9, 2016 |
3. | Cracked Ice Ticket Rookie Ticket RPS College Variation 217 Jameis Winston (1/23) | $999.99 to $1,200.00*** | January 9, 2016 |
4. | Super Bowl Ticket Rookie Ticket RPS 223 Kevin White (1/1) | $999.99 | January 8, 2016 |
5. | Cracked Ice Ticket Rookie Ticket RPS 225 Marcus Mariota (6/23) | $999.99 | January 12, 2016 |
6. | Cracked Ice Ticket Rookie Ticket RPS 217 Jameis Winston (14/23) | $910.00 to $999.99 | January 7, 2016 |
7. | Cracked Ice Ticket Rookie Ticket RPS 225 Marcus Mariota (13/23) | $910.00 | January 10, 2016 |
8. | Cracked Ice Ticket Rookie Ticket RPS College Variation 225 Marcus Mariota (10/23) | $699.00 to $910.00 | January 8, 2016 |
9. | Rookie Ticket RPS College Variation 225 Marcus Mariota (26/30) | $598.88 to $649.99 | January 11, 2016 |
10. | Cracked Ice Ticket Rookie Ticket RPS 228 Amari Cooper (?/23) | $590.00 | January 9, 2016 |
Brett Favre took the number one position with the only Golden Ticket card for sale during that period.
On the rookie front, Jameis Winston had the highest selling cards, while Marcus Mariota had the most selling cards.