Let's dance.
Put on your red shoes and dance the blues.
Let's dance.
Dance to the song they're playing on KEXP 90.3 FM.
January 8 is David Bowie's birthday and Seattle, Washington, radio station KEXP 90.3 FM, has declared that day "Intergalactic Bowie Day," with an all-day marathon of that artists tracks.
Meanwhile on Amazon.com, their buyers made the following Bowie tracks the best selling in their digital store on January 8, 2016:
Position
|
Track | Album |
1. | "Lazarus" | Blackstar |
2. | "Blackstar" | Blackstar |
3. | "Space Oddity (1999 Digital Remaster)" | Space Oddity |
4. | "Starman (2012 Remastered Version)" | The Rise and Fall of Ziggy Stardust and the Spiders from Mars |
5. | "Let's Dance (2002 Digital Remaster)" | Best Of Bowie |
6. | "Modern Love (2002 Remastered Version)" | The Best of David Bowie 1980/1987 (Remastered) |
7. | "Space Oddity (1999 Digital Remaster)" | Best Of Bowie |
8. | "Ziggy Stardust (2012 Remastered Version)" | The Rise and Fall of Ziggy Stardust and the Spiders from Mars |
9. | "Fame (1999 Digital Remaster)" | Best Of Bowie |
10. | "The Man Who Sold The World (1999 Remastered Version)" | The Man Who Sold The World |
*